| No | Subject | Date | Source |
| 184 | Competition for stocks in Crucialtec's public offering was 555 to 1. | 2010-7-22 | MONEY TODAY |
| 183 | Competition for stocks in Crucialtec's public offering was 554.7 to 1. | 2010-7-22 | WOWNET |
| 182 | Competition for stocks in Crucialtec's public offering was 555 to 1. | 2010-7-22 | YONHAP |
| 181 | Competition for stocks in Crucialtec's public offering first day was 6 to 1. | 2010-7-22 | HANKYUNG |
| 180 | Crucialtec' OTP, Mobile device input solution, World best. | 2010-7-22 | HANKYUNG |
| 179 | Mobile device solution company, 'Crucisltec' | 2010-7-22 | E DAILY |
| 178 | CRUCIALTEC's initial offering price was decided to be 25,000 KRW. | 2010-7-22 | FINANCIAL NEWS |
| 177 | CRUCIALTEC's new company in Vietnam starts to produce around January, 2011 | 2010-7-9 | AVING KOREA |
| 176 | CRUCIALTEC's initial offering price was decided to be 25,000 KRW. | 2010-7-9 | ASIA TODAY |
| 175 | CRUCIALTEC's initial offering price was decided to be 25,000 KRW. | 2010-7-9 | DIP NEWS |
|













