| No | Subject | Date | Source |
| 174 | CRUCIALTEC's initial offering price was decided to be 25,000 KRW. | 2010-7-9 | NEWS TOMATO |
| 173 | CRUCIALTEC's initial offering price was decided to be 25,000 KRW. | 2010-7-9 | FINANCIAL NEWS |
| 172 | CRUCIALTEC's initial offering price was decided to be 25,000 KRW. | 2010-7-9 | E TODAY |
| 171 | CRUCIALTEC's initial offering price was decided to be 25,000 KRW. | 2010-7-9 | HANKYUNG |
| 170 | CRUCIALTEC's initial offering price was decided to be 25,000 KRW. | 2010-7-9 | MK |
| 169 | CRUCIALTEC's initial offering price was decided to be 25,000 KRW. | 2010-7-9 | NEWSIS |
| 168 | CRUCIALTEC's initial offering price was decided to be 25,000 KRW. | 2010-7-9 | E DAILY |
| 167 | CRUCIALTEC's initial offering price was decided to be 25,000 KRW. | 2010-7-9 | NEWS PIM |
| 166 | CRUCIALTEC's initial offering price was decided to be 25,000 KRW. | 2010-7-9 | WOWNET |
| 165 | CRUCIALTEC's initial offering price was decided to be 25,000 KRW. | 2010-7-9 | ASIA ECONOMY |
|













